<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Compound Microscope</title>
	<link>http://compoundmicroscope.biz</link>
	<description>Welcome</description>
	<pubDate>Fri, 17 Oct 2008 12:53:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Plant Organs and Organ Systems</title>
		<link>http://compoundmicroscope.biz/compound-microscope/plant-organs-and-organ-systems/</link>
		<comments>http://compoundmicroscope.biz/compound-microscope/plant-organs-and-organ-systems/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 10:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Compound Microscope]]></category>

		<guid isPermaLink="false">http://compoundmicroscope.biz/plant-organs-and-organ-systems/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><!-- ~ --><!-- ~ --></p>
]]></content:encoded>
			<wfw:commentRss>http://compoundmicroscope.biz/compound-microscope/plant-organs-and-organ-systems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microscopes And The Study Of Cells</title>
		<link>http://compoundmicroscope.biz/compound-microscope/microscopes-and-the-study-of-cells/</link>
		<comments>http://compoundmicroscope.biz/compound-microscope/microscopes-and-the-study-of-cells/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 10:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Compound Microscope]]></category>

		<guid isPermaLink="false">http://compoundmicroscope.biz/microscopes-and-the-study-of-cells/</guid>
		<description><![CDATA[Much of our knowledge of cellular organization has been made possi¬ble by the development of better and more powerful compound microscopes. In the detailed analysis of subcellular structure, three attributes of certain microscopes like compound microscopes are of particular importance: magnification, resolution, and contrast. Magnification of the microscope is a means of increasing the apparent [...]]]></description>
			<content:encoded><![CDATA[<p>Much of our knowledge of cellular organization has been made possi¬ble by the development of better and more powerful compound microscopes. In the detailed analysis of subcellular structure, three attributes of certain microscopes like compound microscopes are of particular importance: magnification, resolution, and contrast. Magnification of the microscope is a means of increasing the apparent size of the object being viewed. Resolution of the microscope is the capacity to separate adjacent forms or objects-to show them as distinct. Contrast of the microscope is important in distinguishing one part of a cell from another. <a href="http://compoundmicroscope.biz/compound-microscope/microscopes-and-the-study-of-cells/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://compoundmicroscope.biz/compound-microscope/microscopes-and-the-study-of-cells/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Internal Structure of Cells</title>
		<link>http://compoundmicroscope.biz/compound-microscope/the-internal-structure-of-cells/</link>
		<comments>http://compoundmicroscope.biz/compound-microscope/the-internal-structure-of-cells/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 10:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Compound Microscope]]></category>

		<guid isPermaLink="false">http://compoundmicroscope.biz/the-internal-structure-of-cells/</guid>
		<description><![CDATA[THE NUCLEUS
Within the cells of most organisms (though not of bacteria and Cyano¬bacteria), the largest and one of the most conspicuous structural areas is the membrane-bounded nucleus. The nucleus plays the central role in cellular reproduction, the process by which a single cell divides and forms two new cells, as seen under a compound microscope. [...]]]></description>
			<content:encoded><![CDATA[<p>THE NUCLEUS</p>
<p>Within the cells of most organisms (though not of bacteria and Cyano¬bacteria), the largest and one of the most conspicuous structural areas is the membrane-bounded nucleus. The nucleus plays the central role in cellular reproduction, the process by which a single cell divides and forms two new cells, as seen under a compound microscope. It also plays a crucial part, in conjunction with the environment, in determining the way the cell will develop and what form it will exhibit at maturity. And the nu¬cleus directs the chemical activities of the living cell. In short, it is the nucleus that the &#8220;instructions&#8221; that guide the life processes of the cell as long as it lives.</p>
<p>The cells of bacteria and Cyanobacteria differ from those of all other kinds of organisms in lacking a membrane-¬bounded nucleus (though they do possess genetic material that controls the cell&#8217;s activities). Similarly, these two groups lack many of the other subcellular structures found in other organisms. These differ¬ences, as studied under a compound microscope, are so fundamental that bacteria and Cyanobacteria are clas¬sified in a kingdom of their own (the Monera), and their cells are designated as procaryotic (&#8221;having a primitive nucleus&#8221;), whereas the cells of all other organisms are designated as eucaryotic (&#8221;having a true nucleus&#8221;).  <a href="http://compoundmicroscope.biz/compound-microscope/the-internal-structure-of-cells/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://compoundmicroscope.biz/compound-microscope/the-internal-structure-of-cells/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cells: Units Of Structure And Function</title>
		<link>http://compoundmicroscope.biz/compound-microscope/cells-units-of-structure-and-function/</link>
		<comments>http://compoundmicroscope.biz/compound-microscope/cells-units-of-structure-and-function/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 09:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Compound Microscope]]></category>

		<guid isPermaLink="false">http://compoundmicroscope.biz/cells-units-of-structure-and-function/</guid>
		<description><![CDATA[Organisms are composed of a great variety of chemicals, some simple and some complex. But these chemicals do not of themselves possess the properties we recognize as life. This scientific fact strongly suggests that some kind of order is imposed on them, that they are not simply dispersed in random fashion in an aqueous medium. [...]]]></description>
			<content:encoded><![CDATA[<p>Organisms are composed of a great variety of chemicals, some simple and some complex. But these chemicals do not of themselves possess the properties we recognize as life. This scientific fact strongly suggests that some kind of order is imposed on them, that they are not simply dispersed in random fashion in an aqueous medium. The components of living matter are indeed elaborately organized, as demonstrated when tissues are viewed under a compound microscope. The fundamental unit of organization is the cell. In the tradi¬tional view and using a compound microscope, cells consist of a substance called protoplasm, which is subdivided into two major areas: the nucleus, which is the control center of the cell, and the cytoplasm, which includes all the rest of the cell. What sort of substance is protoplasm? The standard definition, &#8220;living substance,&#8221; conveys remarkably little. <a href="http://compoundmicroscope.biz/compound-microscope/cells-units-of-structure-and-function/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://compoundmicroscope.biz/compound-microscope/cells-units-of-structure-and-function/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Soil Microbes</title>
		<link>http://compoundmicroscope.biz/compound-microscope/soil-microbes/</link>
		<comments>http://compoundmicroscope.biz/compound-microscope/soil-microbes/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 13:04:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Compound Microscope]]></category>

		<guid isPermaLink="false">http://compoundmicroscope.biz/soil-microbes/</guid>
		<description><![CDATA[There is a group of beneficial soil microbes, which are undesirable in water. These are the iron bacteria, which tend to become so numerous that they are called water-pest bacteria. Iron bacteria are a natural part of the environment. These microorganisms, when examined under a compound microscope, mix dissolved iron or manganese with oxygen and [...]]]></description>
			<content:encoded><![CDATA[<p>There is a group of beneficial soil microbes, which are undesirable in water. These are the iron bacteria, which tend to become so numerous that they are called water-pest bacteria. Iron bacteria are a natural part of the environment. These microorganisms, when examined under a compound microscope, mix dissolved iron or manganese with oxygen and use it to develop rust-colored deposits. These bacteria, in the process, manufacture a brown slime that build up on well screens, pipes, and plumbing fixtures. They not only cause pipeline obstructions, but also increase the organic material in the water encouraging the abnormal growth of other microbes, as seen in a compound microscope.</p>
<p> <a href="http://compoundmicroscope.biz/compound-microscope/soil-microbes/#more-5" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://compoundmicroscope.biz/compound-microscope/soil-microbes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microbes in the Dust and Air</title>
		<link>http://compoundmicroscope.biz/compound-microscope/microbes-in-the-dust-and-air/</link>
		<comments>http://compoundmicroscope.biz/compound-microscope/microbes-in-the-dust-and-air/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 12:57:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Compound Microscope]]></category>

		<guid isPermaLink="false">http://compoundmicroscope.biz/microbes-in-the-dust-and-air/</guid>
		<description><![CDATA[Franklin P. Adams, of Conning Tower fame, has two active indignations. If he is violent in the matter of numbering houses invisibly, he is still more so in the matter of dry sweeping. And those who follow his column closely may have noticed that his antipathy to the broom has increased markedly since the birth [...]]]></description>
			<content:encoded><![CDATA[<p>Franklin P. Adams, of Conning Tower fame, has two active indignations. If he is violent in the matter of numbering houses invisibly, he is still more so in the matter of dry sweeping. And those who follow his column closely may have noticed that his antipathy to the broom has increased markedly since the birth of his first child. That, of course, may be mere coincidence; but very probably it is not. For dry sweeping raises dust; dust is dangerous to health particularly to child health. Heywood Broun once scoffed at F.P.A&#8217;s aversion to breathing dust-laden air, citing him man&#8217;s natural and acquired resistance to the microbes floating therein. But Mr. Broun overlooked the fact that resistance, while an important factor in prevention of disease, is by no means the whole story, as we shall see later. Moreover, if he had consulted vital statistics or the warnings of experienced sanitarians, he would have learned, for instance, that workers in occupations involving a dust-laden atmosphere are much more prone to respiratory infections than workers in other lines.</p>
<p> <a href="http://compoundmicroscope.biz/compound-microscope/microbes-in-the-dust-and-air/#more-4" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://compoundmicroscope.biz/compound-microscope/microbes-in-the-dust-and-air/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microbes In The Air And Water</title>
		<link>http://compoundmicroscope.biz/compound-microscope/microbes-in-the-air-and-water/</link>
		<comments>http://compoundmicroscope.biz/compound-microscope/microbes-in-the-air-and-water/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 12:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Compound Microscope]]></category>

		<guid isPermaLink="false">http://compoundmicroscope.biz/microbes-in-the-air-and-water/</guid>
		<description><![CDATA[AIR
In the light of present knowledge, we may be tempted to laugh at the old beliefs concerning the dangers lurking in air. Hippocrates tells us that the Athenians, believing that the plague derived from impure air, fought it by lighting huge bonfires. And Defoe, in his Journal of the Plague Year, tells us that the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-style: italic">AIR</span></p>
<p>In the light of present knowledge, we may be tempted to laugh at the old beliefs concerning the dangers lurking in air. Hippocrates tells us that the Athenians, believing that the plague derived from impure air, fought it by lighting huge bonfires. And Defoe, in his Journal of the Plague Year, tells us that the English, two thousand years later, still were using the methods of the Greeks. And to laugh a little at our own times, less than fifty years ago malaria and yellow fever still were attributed to miasmatic conditions a view still stoutly held by certain persons and organizations even today.</p>
<p> <a href="http://compoundmicroscope.biz/compound-microscope/microbes-in-the-air-and-water/#more-3" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://compoundmicroscope.biz/compound-microscope/microbes-in-the-air-and-water/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
